
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 24 | 12 | 14 | 13 | 17 | 1764 | 13 | 14 | 12 | 24 |
| Jan 2012 | 3331 | 2990 | 608 | 163 | 2161 | 1710943 | 5055 | 18874 | 92713 | 103262 |
| Dec 2011 | 3379 | 2473 | 703 | 160 | 1928 | 1390820 | 4966 | 21803 | 76692 | 104750 |
| Nov 2011 | 2298 | 1987 | 503 | 149 | 1823 | 1073373 | 4494 | 15098 | 59622 | 68944 |
| Oct 2011 | 2959 | 2538 | 439 | 152 | 1816 | 1405454 | 4727 | 13617 | 78695 | 91756 |
| Sep 2011 | 3446 | 3045 | 764 | 309 | 2237 | 1392385 | 9294 | 22947 | 91374 | 103395 |
| Aug 2011 | 3367 | 2754 | 650 | 226 | 1995 | 1602003 | 7014 | 20173 | 85387 | 104388 |
| Jul 2011 | 2971 | 2466 | 457 | 176 | 1801 | 1226504 | 5477 | 14177 | 76465 | 92130 |
| Jun 2011 | 3187 | 2731 | 423 | 176 | 1892 | 1326553 | 5297 | 12690 | 81953 | 95624 |
| May 2011 | 3509 | 2801 | 493 | 199 | 1809 | 1290723 | 6174 | 15313 | 86846 | 108805 |
| Apr 2011 | 4352 | 3712 | 683 | 148 | 1978 | 1413601 | 4461 | 20505 | 111387 | 130566 |
| Mar 2011 | 3715 | 3283 | 705 | 123 | 2004 | 1624954 | 3833 | 21883 | 101794 | 115180 |
| Totals | 15459077 | 60805 | 197094 | 942940 | 1118824 | |||||
| Generated by Webalizer Version 2.01 |