
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2775 | 2169 | 492 | 180 | 1335 | 1259336 | 3618 | 9848 | 43393 | 55501 |
| Apr 2012 | 3257 | 2754 | 642 | 254 | 4003 | 2429188 | 7628 | 19288 | 82633 | 97713 |
| Mar 2012 | 3558 | 3049 | 564 | 204 | 2016 | 1860941 | 6350 | 17499 | 94547 | 110314 |
| Feb 2012 | 3227 | 2711 | 508 | 168 | 2008 | 1738273 | 4878 | 14740 | 78622 | 93595 |
| Jan 2012 | 3331 | 2990 | 608 | 163 | 2161 | 1710943 | 5055 | 18874 | 92713 | 103262 |
| Dec 2011 | 3379 | 2473 | 703 | 160 | 1928 | 1390820 | 4966 | 21803 | 76692 | 104750 |
| Nov 2011 | 2298 | 1987 | 503 | 149 | 1823 | 1073373 | 4494 | 15098 | 59622 | 68944 |
| Oct 2011 | 2959 | 2538 | 439 | 152 | 1816 | 1405454 | 4727 | 13617 | 78695 | 91756 |
| Sep 2011 | 3446 | 3045 | 764 | 309 | 2237 | 1392385 | 9294 | 22947 | 91374 | 103395 |
| Aug 2011 | 3367 | 2754 | 650 | 226 | 1995 | 1602003 | 7014 | 20173 | 85387 | 104388 |
| Jul 2011 | 2971 | 2466 | 457 | 176 | 1801 | 1226504 | 5477 | 14177 | 76465 | 92130 |
| Jun 2011 | 3187 | 2731 | 423 | 176 | 1892 | 1326553 | 5297 | 12690 | 81953 | 95624 |
| Totals | 18415773 | 68798 | 200754 | 942096 | 1121372 | |||||
| Generated by Webalizer Version 2.01 |