Usage Statistics for piazzasanlorenzo.com

Summary Period: January 2010
Generated 06-Feb-2010 12:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 148504
Total Files 123985
Total Pages 30745
Total Visits 9047
Total KBytes 1460235
Total Unique Sites 3272
Total Unique URLs 1573
Total Unique Referrers 797
Total Unique User Agents 512
. Avg Max
Hits per Hour 199 4339
Hits per Day 4790 8784
Files per Day 3999 6148
Pages per Day 991 2525
Visits per Day 291 646
KBytes per Day 47104 98938
Hits by Response Code
Code 200 - OK 123985
Code 206 - Partial Content 197
Code 301 - Moved Permanently 704
Code 302 - Found 7
Code 304 - Not Modified 11972
Code 400 - Bad Request 1
Code 403 - Forbidden 739
Code 404 - Not Found 10000
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 16
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 877

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3422 2.30% 2835 2.29% 482 1.57% 143 1.58% 149 4.55% 26245 1.80%
2 5228 3.52% 4010 3.23% 931 3.03% 213 2.35% 147 4.49% 26356 1.80%
3 5997 4.04% 4817 3.89% 1348 4.38% 289 3.19% 167 5.10% 40982 2.81%
4 3685 2.48% 3265 2.63% 285 0.93% 143 1.58% 154 4.71% 21697 1.49%
5 3832 2.58% 3481 2.81% 1569 5.10% 487 5.38% 195 5.96% 42380 2.90%
6 2990 2.01% 2673 2.16% 685 2.23% 255 2.82% 223 6.82% 29101 1.99%
7 3569 2.40% 3188 2.57% 373 1.21% 219 2.42% 213 6.51% 27936 1.91%
8 2842 1.91% 2484 2.00% 381 1.24% 175 1.93% 196 5.99% 29325 2.01%
9 3794 2.55% 3354 2.71% 652 2.12% 275 3.04% 203 6.20% 45152 3.09%
10 5550 3.74% 5040 4.07% 1136 3.69% 593 6.55% 481 14.70% 94275 6.46%
11 4266 2.87% 3747 3.02% 889 2.89% 448 4.95% 399 12.19% 69507 4.76%
12 2541 1.71% 2172 1.75% 1164 3.79% 646 7.14% 587 17.94% 68748 4.71%
13 2584 1.74% 2320 1.87% 607 1.97% 169 1.87% 142 4.34% 35359 2.42%
14 3160 2.13% 2738 2.21% 725 2.36% 219 2.42% 158 4.83% 34100 2.34%
15 4304 2.90% 3749 3.02% 936 3.04% 243 2.69% 168 5.13% 40357 2.76%
16 3900 2.63% 3506 2.83% 620 2.02% 213 2.35% 152 4.65% 29999 2.05%
17 4082 2.75% 3657 2.95% 500 1.63% 180 1.99% 148 4.52% 32059 2.20%
18 7365 4.96% 5485 4.42% 828 2.69% 331 3.66% 196 5.99% 36132 2.47%
19 5762 3.88% 4571 3.69% 1062 3.45% 353 3.90% 191 5.84% 37421 2.56%
20 8784 5.91% 4685 3.78% 2525 8.21% 489 5.41% 267 8.16% 89551 6.13%
21 4127 2.78% 3738 3.01% 1261 4.10% 363 4.01% 197 6.02% 29731 2.04%
22 3988 2.69% 3659 2.95% 939 3.05% 306 3.38% 174 5.32% 28544 1.95%
23 5164 3.48% 4653 3.75% 864 2.81% 280 3.09% 194 5.93% 39279 2.69%
24 6388 4.30% 5472 4.41% 1305 4.24% 449 4.96% 239 7.30% 63114 4.32%
25 4087 2.75% 3169 2.56% 1172 3.81% 141 1.56% 269 8.22% 60661 4.15%
26 6143 4.14% 5603 4.52% 2463 8.01% 265 2.93% 362 11.06% 72610 4.97%
27 6153 4.14% 5340 4.31% 1853 6.03% 214 2.37% 270 8.25% 84626 5.80%
28 5836 3.93% 5268 4.25% 1482 4.82% 466 5.15% 532 16.26% 98938 6.78%
29 7111 4.79% 6148 4.96% 886 2.88% 211 2.33% 227 6.94% 53441 3.66%
30 8162 5.50% 6028 4.86% 513 1.67% 146 1.61% 194 5.93% 44932 3.08%
31 3688 2.48% 3130 2.52% 309 1.01% 139 1.54% 203 6.20% 27677 1.90%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6357 4.28% 167 5206 4.20% 39 1232 4.01% 2535 78574 5.38%
1 166 5174 3.48% 146 4546 3.67% 32 1011 3.29% 1537 47662 3.26%
2 155 4810 3.24% 119 3705 2.99% 31 988 3.21% 1284 39811 2.73%
3 127 3962 2.67% 94 2940 2.37% 39 1219 3.96% 1209 37478 2.57%
4 84 2622 1.77% 68 2125 1.71% 29 914 2.97% 764 23679 1.62%
5 120 3744 2.52% 110 3424 2.76% 91 2847 9.26% 3049 94525 6.47%
6 88 2752 1.85% 77 2393 1.93% 43 1363 4.43% 1170 36256 2.48%
7 76 2379 1.60% 64 2012 1.62% 19 615 2.00% 940 29138 2.00%
8 77 2416 1.63% 62 1944 1.57% 20 630 2.05% 776 24070 1.65%
9 96 2983 2.01% 81 2518 2.03% 31 978 3.18% 913 28303 1.94%
10 270 8387 5.65% 233 7238 5.84% 52 1617 5.26% 1933 59912 4.10%
11 260 8088 5.45% 241 7496 6.05% 37 1174 3.82% 1905 59062 4.04%
12 219 6792 4.57% 165 5126 4.13% 31 969 3.15% 1472 45622 3.12%
13 197 6122 4.12% 172 5359 4.32% 53 1644 5.35% 2598 80525 5.51%
14 355 11019 7.42% 203 6305 5.09% 62 1939 6.31% 3429 106306 7.28%
15 242 7506 5.05% 215 6692 5.40% 45 1406 4.57% 2068 64112 4.39%
16 287 8913 6.00% 256 7965 6.42% 39 1214 3.95% 2191 67915 4.65%
17 270 8371 5.64% 237 7375 5.95% 43 1349 4.39% 4394 136228 9.33%
18 393 12210 8.22% 320 9931 8.01% 68 2131 6.93% 3571 110698 7.58%
19 149 4644 3.13% 130 4045 3.26% 36 1128 3.67% 2107 65324 4.47%
20 242 7532 5.07% 220 6849 5.52% 51 1599 5.20% 2051 63582 4.35%
21 245 7610 5.12% 215 6666 5.38% 36 1139 3.70% 1650 51149 3.50%
22 189 5861 3.95% 165 5132 4.14% 21 653 2.12% 1560 48346 3.31%
23 266 8250 5.56% 225 6993 5.64% 31 986 3.21% 1999 61960 4.24%

Top 30 of 1573 Total URLs
# Hits KBytes URL
1 15250 10.27% 150655 10.32% /
2 2867 1.93% 188354 12.90% /stats/usage_201001.html
3 2301 1.55% 42441 2.91% /villa_verona.php
4 1603 1.08% 26008 1.78% /developer.php
5 1601 1.08% 49601 3.40% /verona_amenities.php
6 1047 0.71% 16211 1.11% /stats/usage_200911.html
7 970 0.65% 111891 7.66% http://piazzasanlorenzo.com/stats/usage_201001.html
8 689 0.46% 1611 0.11% /phpmyadmin/
9 610 0.41% 13814 0.95% /condominiums.php
10 490 0.33% 19481 1.33% /stats/usage_200809.html
11 306 0.21% 6702 0.46% /stats/usage_200912.html
12 283 0.19% 9865 0.68% /condominium_listing.php
13 258 0.17% 8198 0.56% /villa_simona.php
14 237 0.16% 3683 0.25% /about_us.php
15 223 0.15% 1803 0.12% /stats/usage_200810.html
16 197 0.13% 3785 0.26% /phpmyadmin/css/phpmyadmin.css.php
17 194 0.13% 28 0.00% /phpmyadmin/css/print.css
18 193 0.13% 3333 0.23% /verona.php
19 175 0.12% 1205 0.08% /stats/
20 157 0.11% 5576 0.38% /master_site_plan.php
21 152 0.10% 4356 0.30% /villa_bernini.php
22 146 0.10% 2703 0.19% /locator_map.php
23 140 0.09% 4035 0.28% /villa_palladio.php
24 140 0.09% 4633 0.32% /villa_regina.php
25 129 0.09% 3212 0.22% /condominiums03.php
26 124 0.08% 64 0.00% /twatch/errors.php///vwar/backup/errors.php
27 121 0.08% 5005 0.34% /contact_us.php
28 120 0.08% 62 0.00% /twatch/errors.php/vwar/backup///vwar/backup/errors.php
29 119 0.08% 62 0.00% /twatch/errors.php/vwar///vwar/backup/errors.php
30 113 0.08% 1256 0.09% /commercial_leasing.php

Top 10 of 1573 Total URLs By KBytes
# Hits KBytes URL
1 2867 1.93% 188354 12.90% /stats/usage_201001.html
2 15250 10.27% 150655 10.32% /
3 970 0.65% 111891 7.66% http://piazzasanlorenzo.com/stats/usage_201001.html
4 1601 1.08% 49601 3.40% /verona_amenities.php
5 39 0.03% 44784 3.07% /PDFs/PSLCommercialLeasing100807.pdf
6 2301 1.55% 42441 2.91% /villa_verona.php
7 1603 1.08% 26008 1.78% /developer.php
8 490 0.33% 19481 1.33% /stats/usage_200809.html
9 29 0.02% 18512 1.27% /reports/Detail-Ask-2.htm
10 62 0.04% 18179 1.24% /reports/Detail-YahooWebResults-2.htm

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 15250 10.27% 2908 40.37% /
2 2867 1.93% 903 12.53% /stats/usage_201001.html
3 970 0.65% 767 10.65% http://piazzasanlorenzo.com/stats/usage_201001.html
4 689 0.46% 658 9.13% /phpmyadmin/
5 1047 0.71% 280 3.89% /stats/usage_200911.html
6 306 0.21% 105 1.46% /stats/usage_200912.html
7 490 0.33% 92 1.28% /stats/usage_200809.html
8 175 0.12% 59 0.82% /stats/
9 62 0.04% 47 0.65% /reports/Detail-YahooWebResults-2.htm
10 50 0.03% 41 0.57% /reports/kw-search-39308-M2.htm

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 15250 10.27% 2728 38.67% /
2 2867 1.93% 902 12.79% /stats/usage_201001.html
3 970 0.65% 767 10.87% http://piazzasanlorenzo.com/stats/usage_201001.html
4 689 0.46% 648 9.18% /phpmyadmin/
5 1047 0.71% 280 3.97% /stats/usage_200911.html
6 306 0.21% 105 1.49% /stats/usage_200912.html
7 490 0.33% 88 1.25% /stats/usage_200809.html
8 175 0.12% 68 0.96% /stats/
9 53 0.04% 46 0.65% /reports/kw-search-39300-M2.htm
10 50 0.03% 45 0.64% /reports/kw-search-39308-M2.htm

Top 30 of 3272 Total Sites
# Hits Files KBytes Visits Hostname
1 4312 2.90% 513 0.41% 3545 0.24% 9 0.10% 64-35-225-1.eeoc.gov
2 1881 1.27% 497 0.40% 2102 0.14% 6 0.07% 66-90-156-82.dyn.grandenetworks.net
3 1540 1.04% 1068 0.86% 38150 2.61% 233 2.58% b3091335.crawl.yahoo.net
4 1491 1.00% 1491 1.20% 54364 3.72% 74 0.82% bas12-montreal02-1242556912.dsl.bell.ca
5 1457 0.98% 658 0.53% 5374 0.37% 16 0.18% adsl-66-142-143-242.dsl.hstntx.swbell.net
6 1445 0.97% 364 0.29% 1979 0.14% 1 0.01% 152-132-9-196.dal.net.va.gov
7 1372 0.92% 1157 0.93% 11229 0.77% 3 0.03% cpe-70-115-227-33.satx.res.rr.com
8 1301 0.88% 800 0.65% 30819 2.11% 199 2.20% crawl5.dotnetdotcom.org
9 1272 0.86% 958 0.77% 8021 0.55% 2 0.02% ip98-169-18-124.dc.dc.cox.net
10 1202 0.81% 804 0.65% 5503 0.38% 7 0.08% 166.128.254.185
11 1056 0.71% 792 0.64% 5319 0.36% 10 0.11% s01060011952c1cab.vc.shawcable.net
12 1054 0.71% 462 0.37% 2553 0.17% 1 0.01% pool-74-96-128-238.washdc.east.verizon.net
13 1033 0.70% 1033 0.83% 15826 1.08% 268 2.96% ns360454.ovh.net
14 1023 0.69% 710 0.57% 30294 2.07% 155 1.71% b3091075.crawl.yahoo.net
15 980 0.66% 900 0.73% 5262 0.36% 11 0.12% 65.248.93.200
16 885 0.60% 852 0.69% 3240 0.22% 3 0.03% cpe-67-10-133-66.satx.res.rr.com
17 884 0.60% 844 0.68% 3594 0.25% 1 0.01% cpe-70-123-123-134.tx.res.rr.com
18 884 0.60% 884 0.71% 10090 0.69% 29 0.32% vds1387.sivit.org
19 846 0.57% 791 0.64% 4147 0.28% 2 0.02% rrcs-24-173-53-38.sw.biz.rr.com
20 796 0.54% 790 0.64% 1594 0.11% 1 0.01% 69-4-60-203.dsl.cmft.hctcnetworks.net
21 735 0.49% 698 0.56% 2798 0.19% 8 0.09% dpc6682162017.direcpc.com
22 715 0.48% 657 0.53% 5496 0.38% 10 0.11% cpe-24-175-11-19.elp.res.rr.com
23 671 0.45% 648 0.52% 2885 0.20% 2 0.02% 75-1-146-5.lightspeed.snantx.sbcglobal.net
24 662 0.45% 609 0.49% 4069 0.28% 12 0.13% 75-1-114-77.lightspeed.snantx.sbcglobal.net
25 653 0.44% 611 0.49% 3528 0.24% 5 0.06% static-75-76-104-75.knology.net
26 652 0.44% 510 0.41% 3580 0.25% 3 0.03% pool-173-74-208-37.dllstx.fios.verizon.net
27 645 0.43% 510 0.41% 4156 0.28% 1 0.01% ip56.post-worthington.dfw.ygnition.net
28 627 0.42% 585 0.47% 3500 0.24% 9 0.10% cpe-68-203-253-173.stx.res.rr.com
29 619 0.42% 601 0.48% 2092 0.14% 5 0.06% cpe00179a4962c2-cm0019475d85f2.cpe.net.cable.rogers.com
30 613 0.41% 507 0.41% 2001 0.14% 2 0.02% adsl-1-224-13.ard.bellsouth.net

Top 10 of 3272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1491 1.00% 1491 1.20% 54364 3.72% 74 0.82% bas12-montreal02-1242556912.dsl.bell.ca
2 1540 1.04% 1068 0.86% 38150 2.61% 233 2.58% b3091335.crawl.yahoo.net
3 1301 0.88% 800 0.65% 30819 2.11% 199 2.20% crawl5.dotnetdotcom.org
4 1023 0.69% 710 0.57% 30294 2.07% 155 1.71% b3091075.crawl.yahoo.net
5 461 0.31% 461 0.37% 16788 1.15% 66 0.73% 89.149.244.92
6 47 0.03% 35 0.03% 16621 1.14% 7 0.08% crawl-66-249-71-115.googlebot.com
7 1033 0.70% 1033 0.83% 15826 1.08% 268 2.96% ns360454.ovh.net
8 140 0.09% 140 0.11% 14587 1.00% 15 0.17% modemcable144.99-80-70.mc.videotron.ca
9 1372 0.92% 1157 0.93% 11229 0.77% 3 0.03% cpe-70-115-227-33.satx.res.rr.com
10 884 0.60% 884 0.71% 10090 0.69% 29 0.32% vds1387.sivit.org

Top 30 of 797 Total Referrers
# Hits Referrer
1 19572 13.18% - (Direct Request)
2 616 0.41% http://reality-kings.cpu2009.com/
3 576 0.39% http://www.getoutofdebtamerica.com
4 458 0.31% http://naked-web-cams.thegreatestgirlintheworld.com/
5 454 0.31% http://asleep-sex.tropixxxvideos.com/
6 444 0.30% http://strap-fasteners.lightspeed-sorority-girls.com/
7 443 0.30% http://anal-abscess.sadisticeroticism.com/
8 431 0.29% http://sex-in-jeans.lightspeed-sorority-girls.com/
9 431 0.29% http://vintage-hairy-pussy.tropixxxvideos.com/
10 426 0.29% http://beach-sex-gallery.the-porn-star.com/
11 424 0.29% http://fatties.facial-skin-care-product.com/
12 418 0.28% http://deauxma-interracial.gonzoben.com/
13 418 0.28% http://lesbian-strap-on-video.thekitchenbox.com/
14 416 0.28% http://cartoon-boobs.hancockparksfinest.com/
15 415 0.28% http://forum.skyscraperpage.com/showthread.php
16 412 0.28% http://gay-story-sites.indian-porn-galleries.com/
17 410 0.28% http://britney-spears-exposes-herself.aquimontserrat.com/
18 406 0.27% http://big-fake-boobs.oregontrailne.com/
19 400 0.27% http://loveseat-slip-covers.sandra-uk.com/
20 389 0.26% http://www.google.com/search
21 374 0.25% http://www.scrubsdeal.com
22 367 0.25% http://lady-blue.pornocabi.net/
23 360 0.24% http://teen-free.racecushions.com/
24 349 0.24% http://www.tube.bizukatalog.pl/
25 348 0.23% http://www.mile.ebonysexrocks.com/
26 347 0.23% http://bangbros-pass.com/
27 337 0.23% http://vida-nude.rcbmarketing.net/
28 336 0.23% http://www.chatear-sexo.int.pl
29 323 0.22% http://swedish-porn-stars.quaddown.org/
30 318 0.21% http://cumfiesta.abix.net

Top 20 of 192 Total Search Strings
# Hits Search String
1 42 13.33% piazza san lorenzo
2 18 5.71% piazza san lorenzo san antonio
3 9 2.86% condos san antonio
4 7 2.22% luxury condos san antonio
5 5 1.59% piazza san lorenzo florence
6 5 1.59% san antonio condos
7 5 1.59% san antonio condos riverwalk
8 4 1.27% condo san antonio riverwalk
9 4 1.27% luxury condo san antonio
10 4 1.27% san antonio riverwalk condo
11 3 0.95% complex san antonio blnaco road
12 3 0.95% condo san antonio
13 3 0.95% condominium san antonio
14 3 0.95% piazza lorenzo
15 3 0.95% riverwalk san antonio condo
16 3 0.95% san antonio condominiums
17 2 0.63% condominium development
18 2 0.63% condominiums in san antonio
19 2 0.63% condos on the riverwalk in san antonio
20 2 0.63% devonshire condominiums san antonio

Top 15 of 512 Total User Agents
# Hits User Agent
1 12973 8.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 11638 7.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 8535 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7786 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 6018 4.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
6 5424 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 5116 3.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 4457 3.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
9 4032 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
10 3797 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 3503 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 3474 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 3363 2.26% Mozilla/5.0
14 3283 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 2813 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G

Usage by Country for January 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 55348 37.27% 47126 38.01% 502838 34.44% Network
2 49226 33.15% 42181 34.02% 447154 30.62% US Commercial
3 21118 14.22% 18592 15.00% 251125 17.20% Unresolved/Unknown
4 6526 4.39% 1552 1.25% 9421 0.65% US Government
5 3078 2.07% 2932 2.36% 17457 1.20% US Military
6 2337 1.57% 1811 1.46% 44274 3.03% Non-Profit Organization
7 2052 1.38% 2040 1.65% 75629 5.18% Canada
8 1024 0.69% 621 0.50% 13371 0.92% Russian Federation
9 920 0.62% 868 0.70% 5999 0.41% Mexico
10 890 0.60% 788 0.64% 17883 1.22% US Educational
11 711 0.48% 681 0.55% 4378 0.30% Poland
12 543 0.37% 512 0.41% 6308 0.43% Italy
13 516 0.35% 476 0.38% 4826 0.33% India
14 491 0.33% 444 0.36% 3429 0.23% Germany
15 369 0.25% 333 0.27% 4031 0.28% Netherlands
16 365 0.25% 364 0.29% 4193 0.29% Czech Republic
17 267 0.18% 178 0.14% 6803 0.47% Brazil
18 262 0.18% 262 0.21% 1133 0.08% Israel
19 254 0.17% 249 0.20% 1554 0.11% Argentina
20 214 0.14% 189 0.15% 3431 0.23% Japan
21 196 0.13% 188 0.15% 1180 0.08% Denmark
22 147 0.10% 144 0.12% 3184 0.22% France
23 137 0.09% 113 0.09% 2278 0.16% Colombia
24 137 0.09% 131 0.11% 3884 0.27% Romania
25 136 0.09% 129 0.10% 2067 0.14% Hungary
26 98 0.07% 98 0.08% 1147 0.08% Belgium
27 87 0.06% 87 0.07% 1250 0.09% Slovak Republic
28 85 0.06% 78 0.06% 895 0.06% United States
29 81 0.05% 81 0.07% 871 0.06% Norway
30 72 0.05% 70 0.06% 713 0.05% Finland


Generated by Webalizer Version 2.01