Usage Statistics for piazzasanlorenzo.com

Summary Period: March 2010
Generated 01-Apr-2010 07:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 123586
Total Files 102883
Total Pages 31207
Total Visits 9535
Total KBytes 1191563
Total Unique Sites 2707
Total Unique URLs 1607
Total Unique Referrers 573
Total Unique User Agents 531
. Avg Max
Hits per Hour 166 1800
Hits per Day 3986 8018
Files per Day 3318 6172
Pages per Day 1006 2734
Visits per Day 307 747
KBytes per Day 38438 79599
Hits by Response Code
Code 200 - OK 102883
Code 206 - Partial Content 381
Code 301 - Moved Permanently 843
Code 302 - Found 3
Code 304 - Not Modified 9141
Code 403 - Forbidden 946
Code 404 - Not Found 7987
Code 405 - Method Not Allowed 4
Code 415 - Unsupported Media Type 163
Code 500 - Internal Server Error 1235

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3741 3.03% 2840 2.76% 341 1.09% 162 1.70% 154 5.69% 27300 2.29%
2 4367 3.53% 3867 3.76% 666 2.13% 156 1.64% 143 5.28% 42104 3.53%
3 4914 3.98% 4092 3.98% 676 2.17% 203 2.13% 170 6.28% 50641 4.25%
4 4402 3.56% 3353 3.26% 392 1.26% 191 2.00% 176 6.50% 33543 2.82%
5 5153 4.17% 4350 4.23% 488 1.56% 215 2.25% 178 6.58% 60522 5.08%
6 1260 1.02% 1091 1.06% 158 0.51% 78 0.82% 70 2.59% 12049 1.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 30 0.02% 30 0.03% 30 0.10% 1 0.01% 1 0.04% 324 0.03%
9 2730 2.21% 2182 2.12% 153 0.49% 89 0.93% 94 3.47% 21705 1.82%
10 5237 4.24% 4579 4.45% 1042 3.34% 352 3.69% 242 8.94% 44729 3.75%
11 2935 2.37% 2739 2.66% 1032 3.31% 190 1.99% 115 4.25% 33035 2.77%
12 680 0.55% 595 0.58% 83 0.27% 47 0.49% 52 1.92% 9732 0.82%
13 3947 3.19% 3250 3.16% 969 3.11% 368 3.86% 288 10.64% 40184 3.37%
14 3580 2.90% 3066 2.98% 389 1.25% 166 1.74% 158 5.84% 26045 2.19%
15 3729 3.02% 3137 3.05% 802 2.57% 195 2.05% 174 6.43% 35019 2.94%
16 3273 2.65% 2629 2.56% 318 1.02% 136 1.43% 219 8.09% 30666 2.57%
17 4848 3.92% 4488 4.36% 2235 7.16% 633 6.64% 279 10.31% 52376 4.40%
18 5840 4.73% 5185 5.04% 2734 8.76% 649 6.81% 214 7.91% 62110 5.21%
19 5594 4.53% 4857 4.72% 1516 4.86% 502 5.26% 403 14.89% 51386 4.31%
20 5279 4.27% 3921 3.81% 1900 6.09% 435 4.56% 212 7.83% 62029 5.21%
21 5193 4.20% 4791 4.66% 1792 5.74% 399 4.18% 218 8.05% 40151 3.37%
22 6320 5.11% 5024 4.88% 1016 3.26% 268 2.81% 197 7.28% 50031 4.20%
23 8018 6.49% 6172 6.00% 1849 5.92% 514 5.39% 238 8.79% 79599 6.68%
24 3108 2.51% 2723 2.65% 1695 5.43% 375 3.93% 223 8.24% 41809 3.51%
25 7588 6.14% 5870 5.71% 2681 8.59% 747 7.83% 393 14.52% 56807 4.77%
26 4426 3.58% 2624 2.55% 1503 4.82% 374 3.92% 241 8.90% 41795 3.51%
27 2966 2.40% 2572 2.50% 551 1.77% 229 2.40% 174 6.43% 26242 2.20%
28 3650 2.95% 3293 3.20% 817 2.62% 423 4.44% 399 14.74% 44439 3.73%
29 3554 2.88% 3082 3.00% 490 1.57% 187 1.96% 191 7.06% 30428 2.55%
30 3215 2.60% 2923 2.84% 1140 3.65% 570 5.98% 530 19.58% 31503 2.64%
31 4009 3.24% 3558 3.46% 1749 5.60% 699 7.33% 421 15.55% 53258 4.47%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6521 5.28% 167 5188 5.04% 27 851 2.73% 2364 73281 6.15%
1 126 3923 3.17% 93 2909 2.83% 27 848 2.72% 1294 40099 3.37%
2 75 2331 1.89% 60 1879 1.83% 19 589 1.89% 1034 32057 2.69%
3 179 5562 4.50% 164 5084 4.94% 107 3337 10.69% 2142 66395 5.57%
4 125 3900 3.16% 83 2584 2.51% 25 802 2.57% 1214 37639 3.16%
5 83 2585 2.09% 52 1620 1.57% 25 801 2.57% 1300 40306 3.38%
6 74 2315 1.87% 60 1872 1.82% 19 610 1.95% 806 24998 2.10%
7 102 3180 2.57% 90 2791 2.71% 44 1387 4.44% 1329 41212 3.46%
8 120 3748 3.03% 106 3310 3.22% 51 1610 5.16% 1519 47098 3.95%
9 137 4269 3.45% 121 3752 3.65% 42 1316 4.22% 1522 47185 3.96%
10 278 8638 6.99% 235 7310 7.11% 76 2360 7.56% 2302 71356 5.99%
11 240 7452 6.03% 198 6147 5.97% 86 2670 8.56% 2091 64808 5.44%
12 163 5068 4.10% 140 4365 4.24% 28 893 2.86% 1432 44407 3.73%
13 209 6501 5.26% 184 5710 5.55% 35 1085 3.48% 2077 64375 5.40%
14 275 8555 6.92% 213 6623 6.44% 25 781 2.50% 2007 62218 5.22%
15 203 6321 5.11% 163 5063 4.92% 24 747 2.39% 1546 47938 4.02%
16 154 4797 3.88% 139 4317 4.20% 46 1436 4.60% 1328 41164 3.45%
17 170 5300 4.29% 155 4822 4.69% 46 1427 4.57% 1168 36205 3.04%
18 183 5694 4.61% 149 4620 4.49% 41 1292 4.14% 1728 53580 4.50%
19 193 6002 4.86% 175 5425 5.27% 77 2390 7.66% 2142 66405 5.57%
20 138 4300 3.48% 111 3468 3.37% 33 1033 3.31% 1206 37381 3.14%
21 177 5514 4.46% 152 4726 4.59% 29 916 2.94% 1335 41377 3.47%
22 226 7027 5.69% 197 6131 5.96% 24 772 2.47% 2254 69880 5.86%
23 131 4083 3.30% 102 3167 3.08% 40 1254 4.02% 1297 40198 3.37%

Top 30 of 1607 Total URLs
# Hits KBytes URL
1 19057 15.42% 186482 15.65% /
2 2460 1.99% 43390 3.64% /stats/usage_201003.html
3 1813 1.47% 33418 2.80% /villa_verona.php
4 1311 1.06% 40482 3.40% /verona_amenities.php
5 1305 1.06% 21158 1.78% /developer.php
6 1027 0.83% 202 0.02% /phpmyadmin/css/print.css
7 549 0.44% 1279 0.11% /phpmyadmin/
8 453 0.37% 10218 0.86% /condominiums.php
9 316 0.26% 6899 0.58% /stats/usage_200912.html
10 211 0.17% 7290 0.61% /condominium_listing.php
11 210 0.17% 3235 0.27% /about_us.php
12 203 0.16% 6367 0.53% /villa_simona.php
13 200 0.16% 2151 0.18% http://piazzasanlorenzo.com/
14 185 0.15% 3532 0.30% /phpmyadmin/css/phpmyadmin.css.php
15 163 0.13% 2782 0.23% /verona.php
16 149 0.12% 78 0.01% /twatch/errors.php/vwar/backup/errors.
17 139 0.11% 3927 0.33% /villa_bernini.php
18 138 0.11% 4830 0.41% /master_site_plan.php
19 122 0.10% 3444 0.29% /villa_palladio.php
20 121 0.10% 41654 3.50% /reports/Detail-YahooWebResults-2.htm
21 120 0.10% 2200 0.18% /locator_map.php
22 120 0.10% 3905 0.33% /villa_regina.php
23 115 0.09% 4674 0.39% /contact_us.php
24 103 0.08% 1123 0.09% /commercial_leasing.php
25 101 0.08% 3030 0.25% /villa_simona_200.php
26 97 0.08% 2629 0.22% /villa_bernini_201.php
27 92 0.07% 2754 0.23% /villa_simona_300.php
28 89 0.07% 2170 0.18% /condominiums03.php
29 88 0.07% 46 0.00% /twatch/errors.php///vwar/backup/errors.php
30 84 0.07% 44 0.00% /twatch/errors.php/vwar///vwar/backup/errors.php

Top 10 of 1607 Total URLs By KBytes
# Hits KBytes URL
1 19057 15.42% 186482 15.65% /
2 45 0.04% 126384 10.61% /PDFs/PSLCommercialLeasing100807.pdf
3 2460 1.99% 43390 3.64% /stats/usage_201003.html
4 121 0.10% 41654 3.50% /reports/Detail-YahooWebResults-2.htm
5 1311 1.06% 40482 3.40% /verona_amenities.php
6 1813 1.47% 33418 2.80% /villa_verona.php
7 1305 1.06% 21158 1.78% /developer.php
8 27 0.02% 16815 1.41% /reports/Detail-Ask-2.htm
9 453 0.37% 10218 0.86% /condominiums.php
10 42 0.03% 10187 0.85% /reports/Detail-MSN-2.htm

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 19057 15.42% 4959 65.03% /
2 549 0.44% 409 5.36% /phpmyadmin/
3 2460 1.99% 357 4.68% /stats/usage_201003.html
4 200 0.16% 161 2.11% http://piazzasanlorenzo.com/
5 121 0.10% 69 0.90% /reports/Detail-YahooWebResults-2.htm
6 55 0.04% 48 0.63% /reports/kw-search-39308-M2.htm
7 53 0.04% 45 0.59% /reports/kw-search-6400-M2.htm
8 57 0.05% 43 0.56% /reports/link-search-23200-M2.htm
9 56 0.05% 42 0.55% /reports/kw-search-39300-M2.htm
10 41 0.03% 37 0.49% /reports/kw-search-39314-M2.htm

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 19057 15.42% 4813 63.96% /
2 549 0.44% 401 5.33% /phpmyadmin/
3 2460 1.99% 357 4.74% /stats/usage_201003.html
4 200 0.16% 161 2.14% http://piazzasanlorenzo.com/
5 121 0.10% 71 0.94% /reports/Detail-YahooWebResults-2.htm
6 55 0.04% 49 0.65% /reports/kw-search-39308-M2.htm
7 56 0.05% 44 0.58% /reports/kw-search-39300-M2.htm
8 53 0.04% 43 0.57% /reports/kw-search-6400-M2.htm
9 57 0.05% 42 0.56% /reports/link-search-23200-M2.htm
10 41 0.03% 36 0.48% /reports/kw-search-39314-M2.htm

Top 30 of 2707 Total Sites
# Hits Files KBytes Visits Hostname
1 2680 2.17% 1577 1.53% 41825 3.51% 451 4.73% crawl5.dotnetdotcom.org
2 2394 1.94% 2394 2.33% 36677 3.08% 304 3.19% ns360454.ovh.net
3 2200 1.78% 695 0.68% 14196 1.19% 13 0.14% cpe001c10af32a5-cm001cea87263c.cpe.net.cable.rogers.com
4 1950 1.58% 920 0.89% 9309 0.78% 24 0.25% pool-173-57-166-67.dllstx.fios.verizon.net
5 1848 1.50% 1247 1.21% 69765 5.85% 291 3.05% b3091227.crawl.yahoo.net
6 1834 1.48% 1244 1.21% 8299 0.70% 16 0.17% 99-2-47-52.lightspeed.hstntx.sbcglobal.net
7 1270 1.03% 1270 1.23% 13724 1.15% 256 2.68% ip-208-109-238-152.ip.secureserver.net
8 1245 1.01% 1245 1.21% 13384 1.12% 195 2.05% 188.92.77.16
9 1241 1.00% 1241 1.21% 13341 1.12% 193 2.02% 188.92.77.14
10 1240 1.00% 1240 1.21% 13330 1.12% 176 1.85% 188.92.77.13
11 1240 1.00% 1240 1.21% 13330 1.12% 185 1.94% 188.92.77.21
12 1234 1.00% 1234 1.20% 13266 1.11% 190 1.99% 188.92.77.15
13 1233 1.00% 1233 1.20% 13255 1.11% 186 1.95% 188.92.77.17
14 1228 0.99% 1228 1.19% 13201 1.11% 203 2.13% 188.92.77.19
15 1226 0.99% 1226 1.19% 13180 1.11% 183 1.92% 188.92.77.18
16 1222 0.99% 1222 1.19% 13136 1.10% 179 1.88% 188.92.77.20
17 1221 0.99% 1166 1.13% 5085 0.43% 7 0.07% cpe-70-115-231-17.satx.res.rr.com
18 1083 0.88% 383 0.37% 1454 0.12% 5 0.05% cpe-67-11-198-18.satx.res.rr.com
19 1040 0.84% 417 0.41% 4585 0.38% 18 0.19% cpe-24-167-121-126.satx.res.rr.com
20 885 0.72% 861 0.84% 4122 0.35% 3 0.03% c-98-238-80-40.hsd1.fl.comcast.net
21 877 0.71% 241 0.23% 855 0.07% 2 0.02% 170.224.52.40
22 848 0.69% 534 0.52% 2957 0.25% 7 0.07% cpe-24-243-27-233.satx.res.rr.com
23 842 0.68% 783 0.76% 3573 0.30% 7 0.07% 254.sub-75-210-75.myvzw.com
24 815 0.66% 748 0.73% 10743 0.90% 9 0.09% cpe-76-94-36-158.socal.res.rr.com
25 795 0.64% 504 0.49% 3570 0.30% 7 0.07% pool-71-126-242-151.bstnma.fios.verizon.net
26 792 0.64% 507 0.49% 15967 1.34% 136 1.43% b3090810.crawl.yahoo.net
27 783 0.63% 282 0.27% 1265 0.11% 2 0.02% fw149.nisd.net
28 757 0.61% 709 0.69% 7454 0.63% 8 0.08% cpe-66-69-57-127.satx.res.rr.com
29 718 0.58% 580 0.56% 4159 0.35% 5 0.05% ip70-185-230-132.ok.ok.cox.net
30 717 0.58% 681 0.66% 3488 0.29% 5 0.05% cpe-66-69-26-4.satx.res.rr.com

Top 10 of 2707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1848 1.50% 1247 1.21% 69765 5.85% 291 3.05% b3091227.crawl.yahoo.net
2 2680 2.17% 1577 1.53% 41825 3.51% 451 4.73% crawl5.dotnetdotcom.org
3 2394 1.94% 2394 2.33% 36677 3.08% 304 3.19% ns360454.ovh.net
4 155 0.13% 95 0.09% 23858 2.00% 35 0.37% llf320041.crawl.yahoo.net
5 32 0.03% 31 0.03% 21953 1.84% 4 0.04% 68-186-164-17.dhcp.stls.mo.charter.com
6 792 0.64% 507 0.49% 15967 1.34% 136 1.43% b3090810.crawl.yahoo.net
7 689 0.56% 319 0.31% 14525 1.22% 193 2.02% spider32.yandex.ru
8 2200 1.78% 695 0.68% 14196 1.19% 13 0.14% cpe001c10af32a5-cm001cea87263c.cpe.net.cable.rogers.com
9 1270 1.03% 1270 1.23% 13724 1.15% 256 2.68% ip-208-109-238-152.ip.secureserver.net
10 1245 1.01% 1245 1.21% 13384 1.12% 195 2.05% 188.92.77.16

Top 30 of 573 Total Referrers
# Hits Referrer
1 19615 15.87% - (Direct Request)
2 1363 1.10% http://www.galeria.bizukatalog.pl
3 863 0.70% http://www.datasheet1.com
4 861 0.70% http://www.pdfxp.com
5 691 0.56% http://katalog.bizukatalog.pl
6 489 0.40% http://www.edo.cz.cc/fang_club/Chapman_biog.html
7 469 0.38% http://casa-e-arredo.vai.bo.it
8 459 0.37% http://boy-meet-world-episodes.genfireins.com/
9 456 0.37% http://satanic-dating.oemexcess.com/
10 456 0.37% http://we-live-together.abix.net
11 455 0.37% http://meet-punjabi-girls.baslog.com/
12 452 0.37% http://twin-size-silk-sheets.oregontrailne.com/
13 449 0.36% http://hustler-personals.sloc10.com/
14 448 0.36% http://adult-vidieos.thekitchenbox.com/
15 448 0.36% http://first-time-xxx.sandra-uk.com/
16 448 0.36% http://meet-people-in-lebanon.templehillresort.com/
17 448 0.36% http://superior-pics-celeb-forum.hancockparksfinest.com/
18 447 0.36% http://hanks-honeys.rcbmarketing.net/
19 447 0.36% http://pof-free-dating.aquimontserrat.com/
20 446 0.36% http://german-escorts.facial-skin-care-product.com/
21 446 0.36% http://ratings-adult-dating-sites.andrelic.com/
22 445 0.36% http://internet.destrasenato.it
23 443 0.36% http://tight-pink-pussy.quaddown.org/
24 443 0.36% http://young-ladies-xxx.racecushions.com/
25 442 0.36% http://family-guy-season-5.indian-porn-galleries.com/
26 442 0.36% http://latin-milf.aquimontserrat.com/
27 441 0.36% http://similiar-to-craigslist-personals.flowers-in.com/
28 440 0.36% http://teen-room-decorating.quaddown.org/
29 439 0.36% http://olivers-girls.lightspeed-sorority-girls.com/
30 436 0.35% http://biker-babe-videos.the-porn-star.com/

Top 20 of 160 Total Search Strings
# Hits Search String
1 44 16.92% piazza san lorenzo
2 10 3.85% piazza san lorenzo san antonio
3 9 3.46% condos san antonio
4 7 2.69% san antonio condominiums
5 4 1.54% condo san antonio riverwalk
6 4 1.54% piazza san antonio
7 4 1.54% piazza san lorenzo florence
8 3 1.15% italy firenze piazza san lorenco
9 3 1.15% luxury condos san antonio
10 3 1.15% piazza san lorenzo in lucina
11 3 1.15% san antonio condo
12 3 1.15% san antonio condos riverwalk
13 2 0.77% condo san antonio
14 2 0.77% condominiums san antonio luxury
15 2 0.77% luxury condos in san antonio tx
16 2 0.77% piazza san lorenzo rome
17 2 0.77% piazza san lorenzo san antonio texas
18 2 0.77% piazza san lorenzo.
19 2 0.77% river walk condominiums ma
20 2 0.77% riverview condominiums san antonio

Top 15 of 531 Total User Agents
# Hits User Agent
1 15185 12.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 11503 9.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 6759 5.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 6631 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5515 4.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
6 4703 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3991 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 3132 2.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
9 2895 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 2753 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 2688 2.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 2507 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 2493 2.02% Mozilla/5.0
14 2390 1.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 2245 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB

Usage by Country for March 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 45816 37.07% 39778 38.66% 444172 37.28% Network
2 39649 32.08% 30037 29.20% 398927 33.48% US Commercial
3 25956 21.00% 23792 23.13% 228892 19.21% Unresolved/Unknown
4 3105 2.51% 1987 1.93% 46261 3.88% Non-Profit Organization
5 1562 1.26% 1310 1.27% 7201 0.60% US Military
6 1060 0.86% 661 0.64% 4663 0.39% US Educational
7 1008 0.82% 572 0.56% 18751 1.57% Russian Federation
8 868 0.70% 776 0.75% 4339 0.36% Mexico
9 727 0.59% 569 0.55% 2707 0.23% Canada
10 502 0.41% 502 0.49% 5425 0.46% Sweden
11 488 0.39% 446 0.43% 2602 0.22% Germany
12 418 0.34% 375 0.36% 3479 0.29% Italy
13 394 0.32% 326 0.32% 1831 0.15% Japan
14 182 0.15% 173 0.17% 527 0.04% Belgium
15 159 0.13% 151 0.15% 1614 0.14% India
16 136 0.11% 115 0.11% 684 0.06% Netherlands
17 120 0.10% 115 0.11% 1124 0.09% Australia
18 114 0.09% 110 0.11% 1490 0.13% Spain
19 98 0.08% 82 0.08% 1331 0.11% Greece
20 96 0.08% 96 0.09% 482 0.04% Saudi Arabia
21 95 0.08% 73 0.07% 1036 0.09% Brazil
22 95 0.08% 92 0.09% 951 0.08% Poland
23 87 0.07% 40 0.04% 1314 0.11% Colombia
24 87 0.07% 74 0.07% 51 0.00% Taiwan
25 84 0.07% 82 0.08% 997 0.08% Romania
26 82 0.07% 73 0.07% 766 0.06% Austria
27 78 0.06% 75 0.07% 539 0.05% Argentina
28 70 0.06% 35 0.03% 499 0.04% US Government
29 65 0.05% 42 0.04% 316 0.03% United Kingdom
30 62 0.05% 61 0.06% 2725 0.23% Ukraine


Generated by Webalizer Version 2.01